Queen II was recorded at Trident Studios in London between August and October 1973, with production handled by Roy Thomas Baker and the band themselves, alongside engineers Mike Stone and Robin Geoffrey Cable. The album was notably recorded during off-peak hours, often late at night and into the early morning, as the band was allotted cheaper downtime studio slots at Trident due to budget constraints. The record showcased ambitious multitracking techniques, with extensive vocal and guitar overdubs that pushed the capabilities of the 24-track recording technology of the time, particularly on tracks like "The March of the Black Queen." Brian May's layered guitar orchestrations, achieved using his handmade Red Special guitar and a Vox AC30 amplifier, became a defining feature of the album's dense, symphonic sound without the use of synthesizers, as famously noted in the band's liner credits. Released in March 1974 on EMI and Elektra Records, the album represented a significant leap in complexity from their debut and laid the groundwork for the operatic production style that would culminate in A Night at the Opera.
| Label · Ref | Format | Year | Mastering | Dyn | Ton | Note | |||
|---|---|---|---|---|---|---|---|---|---|
|
EMA 767
Original
9/10
EMI
|
Vinyl | 1974 | — | — | — | — | — | — | |
|
UIGY-9511
9/10
Island
|
SACD | 2011 | Bob Ludwig | — | — | — | — | — | |
|
00602478397530
EMI
|
CD | 2026 | Adam Ayan | — | — | — | — | — |
| Reference | Format | Label | AI Score |
|---|---|---|---|
| EKS 75082 1974 | Vinyl | Elektra | 8/10 |
| UICY-75013/4 2011 | CD | Island | 8/10 |
| P-10119E 1976 | Vinyl | Elektra | 7/10 |
| 276 425 0 2011 | CD | Island | 7/10 |
| D001364202 2011 | CD | Hollywood Records | 7/10 |
| UICY-40040 2013 | CD | Island | 7/10 |
| D001364302 2011 | CD | Hollywood Records | 7/10 |
| 276 388 8 2011 | CD | Island | 7/10 |
| UICY-40252 2018 | CD | Island | 6/10 |
| 2764250 2011 | CD | Island | 6/10 |
| 00602547288240 2015 | Vinyl | Virgin EMI Records | 6/10 |
| CP32-5377 1987 | CD | EMI | 6/10 |
| OC 064 • 95186 1974 | Vinyl | EMI | 6/10 |
| CDP 7 46205 2 1992 | CD | EMI | 5/10 |
| TOCP-65102 1998 | CD | EMI | 4/10 |
| TOCP-65842 2001 | CD | EMI | 4/10 |
| HR-61232-2 1991 | CD | Hollywood Records | 4/10 |
| TOCP-67342 2004 | CD | EMI | 4/10 |
| 2061-62202-2 1998 | CD | Hollywood Records | 3/10 |
| TOCP-8272 1994 | CD | EMI | 3/10 |
| TOCP-6675 1991 | CD | EMI | 3/10 |
| CDPCSD 140 1994 | CD | Parlophone | 3/10 |
| UK-CD-FA 3099 1992 | CD | EMI | 2/10 |
| FA 41 3099 1 1984 | Vinyl | EMI | 2/10 |
| FA 4130991 1984 | Vinyl | EMI | 2/10 |
| 00602478397424 2026 | CD | EMI | 0/10 |
| 00602478397530 2026 | CD | EMI | 0/10 |
| LC 01846 2026 | CD | EMI | 0/10 |
No review yet.